<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Telegraphic</title>
	<atom:link href="http://blog.thetelegraphic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thetelegraphic.com</link>
	<description>Online home of Danny Price, University of Oxford</description>
	<lastBuildDate>Tue, 23 Aug 2011 22:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>pyFitsidi &#8211; Python FITS IDI writing</title>
		<link>http://blog.thetelegraphic.com/2011/pyfitsidi-python-fits-idi-writing/</link>
		<comments>http://blog.thetelegraphic.com/2011/pyfitsidi-python-fits-idi-writing/#comments</comments>
		<pubDate>Wed, 18 May 2011 13:38:50 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[physics]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[scripts & stuff]]></category>

		<guid isPermaLink="false">http://blog.thetelegraphic.com/?p=243</guid>
		<description><![CDATA[I recently spent a few weeks at the Medicina Radiotelescope, Italy, working on getting data from a correlator into a format that CASA and AIPS could read. To do this, I made a python script to convert the data into a FITS IDI file. The FITS Interferometry Data Interchange Convention...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.thetelegraphic.com/wp-content/uploads/2011/05/CygA.img_.png"><img class="alignleft size-thumbnail wp-image-245" title="CygA.img" src="http://blog.thetelegraphic.com/wp-content/uploads/2011/05/CygA.img_-150x150.png" alt="Cygnus A" width="150" height="150" /></a>I recently spent a few weeks at the Medicina Radiotelescope, Italy, working on getting data from a correlator into a format that CASA and AIPS could read. To do this, I made a python script to convert the data into a FITS IDI file.</p>
<p>The FITS Interferometry Data Interchange Convention (“FITS-IDI”) is a  set of conventions layered upon the standard FITS format to assist in  the interchange of data recorded by interferometric telescopes,  particularly at radio frequencies and very long baselines.</p>
<p><a href="https://github.com/telegraphic/pyfitsidi">pyFitsidi</a> is a collection of functions that create headers and data units that conform to the FITS-IDI convention. It was written primarily to convert data from a CASPER correlator into a format that can be imported into data reduction packages such as AIPS++ and CASA.</p>
<p>pyFitsidi is built upon <a href="http://www.stsci.edu/resources/software_hardware/pyfits">pyFITS</a> and <a href="http://numpy.scipy.org/">numpy</a>. Astronomical coordinate calculations are done with <a href="http://rhodesmill.org/pyephem/">pyEphem</a>, and the HDF file reading is done with <a href="http://www.pytables.org/moin">pyTables</a> (although you could use h5py also). HTML documentation (generated with sphinx), can be found in docs/_build/html, and there is also a PDF file.</p>
<h3>Links</h3>
<p>pyFitsidi @ Github<br />
<a href="https://github.com/telegraphic/pyfitsidi">https://github.com/telegraphic/pyfitsidi</a></p>
<p>Much more info on the FITS IDI convention can be found on its official page<br />
<a href="http://fits.gsfc.nasa.gov/registry/fitsidi.html">http://fits.gsfc.nasa.gov/registry/fitsidi.html</a></p>
<p>pyFitsidi uses pyFITS for file I/O, so its worth getting familiar with pyfits<br />
<a href="http://www.stsci.edu/resources/software_hardware/pyfits">http://www.stsci.edu/resources/software_hardware/pyfits</a></p>
<p>Finally, there are useful FITS resources at the NASA FITS website<br />
<a href="http://www.stsci.edu/resources/software_hardware/pyfits">http://fits.gsfc.nasa.gov/fits_home.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thetelegraphic.com/2011/pyfitsidi-python-fits-idi-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A textmate command for sphinx</title>
		<link>http://blog.thetelegraphic.com/2011/a-textmate-command-for-sphinx/</link>
		<comments>http://blog.thetelegraphic.com/2011/a-textmate-command-for-sphinx/#comments</comments>
		<pubDate>Fri, 06 May 2011 15:03:40 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://blog.thetelegraphic.com/?p=235</guid>
		<description><![CDATA[I&#8217;ve been using Sphinx to auto-document some python code, but noticed that there isn&#8217;t a Textmate bundle solely for Sphinx. Not to worry though: there is a reStructuredText bundle which will give you some nice commands, and here is a ridiculously simple command to run &#8216;make html&#8217; for some sphinx...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a title="Sphinx: python autodocumentation" href="http://sphinx.pocoo.org/">Sphinx</a> to auto-document some python code, but noticed that there isn&#8217;t a <a href="http://macromates.com/">Textmate</a> bundle solely for Sphinx. Not to worry though: there is a <a href="https://github.com/textmate/restructuredtext.tmbundle">reStructuredText</a> bundle which will give you some nice commands, and here is a ridiculously simple command to run &#8216;make html&#8217; for some sphinx documentation:</p>
<pre style="padding-left: 30px;"><span style="color: #808080;">#!/usr/bin/env python</span>
import os
os.system(<span style="color: #339966;">'make html'</span>)</pre>
<p>It&#8217;s just a few lines of python, that say to run &#8216;make html&#8217; (most Textmate bundles are written in ruby, but python works too). All you then need to do is to assign this command a key binding, and voila, you can run the Sphinx makefile without leaving Textmate.</p>
<p>Here&#8217;s a screenshot for completeness:</p>
<p><a href="http://blog.thetelegraphic.com/wp-content/uploads/2011/05/textmate.png"><img class="alignleft size-medium wp-image-236" title="textmate" src="http://blog.thetelegraphic.com/wp-content/uploads/2011/05/textmate-300x289.png" alt="" width="300" height="289" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thetelegraphic.com/2011/a-textmate-command-for-sphinx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottle: Quick Python Web Apps</title>
		<link>http://blog.thetelegraphic.com/2011/bottle-quick-python-apps/</link>
		<comments>http://blog.thetelegraphic.com/2011/bottle-quick-python-apps/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 22:48:55 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[scripts & stuff]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://blog.thetelegraphic.com/?p=222</guid>
		<description><![CDATA[Typing in &#8220;bottle python awesome&#8221; into Google doesn&#8217;t produce anywhere near as many results as it should. Bottle is an amazingly easy to use, lightweight framework with a very simple template engine, and all the goodies that you&#8217;ll want for form handling, cookies and that sort of thing. It&#8217;s not...]]></description>
			<content:encoded><![CDATA[<p><a title="Bottle: An excellent python web framework" href="http://bottlepy.org/docs/dev/index.html"><img class="alignleft size-thumbnail wp-image-223" title="bottle" src="http://blog.thetelegraphic.com/wp-content/uploads/2011/03/bottle-150x150.jpg" alt="" width="150" height="150" /></a>Typing in &#8220;<a title="Python Bottle Framework is awesome" href="http://www.google.co.uk/search?q=bottle+python+awesome&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a">bottle python awesom</a>e&#8221; into Google doesn&#8217;t produce anywhere near as many results as it should. <a title="Bottle: An Excellent Python Web Framework" href="http://bottlepy.org/docs/dev/index.html">Bottle</a> is an amazingly easy to use, lightweight framework with a very simple template engine, and all the goodies that you&#8217;ll want for form handling, cookies and that sort of thing.</p>
<p>It&#8217;s not a fully fledged Model-View-Controller (MVC) or Object-Relational (ORM) type framework like <a title="Django: python almost MVC, they call it MTV" href="http://www.djangoproject.com/">Django,</a> <a title="Web2Py Python Web framework" href="http://www.web2py.com/">Web2Py</a> or <a title="Pylons Web Framework" href="http://pylonshq.com/">Pylons</a>, so it&#8217;s not the best choice for large database driven sites; but for small-medium size sites it&#8217;s amazing and has pretty much no learning curve. I combined it with <a title="BluePrint CSS: A CSS website framework" href="http://www.blueprintcss.org/">blueprint.css</a> and had a reasonable app hacked up and running within an hour of installing (which is super easy &#8211; it&#8217;s just one 72kB file).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thetelegraphic.com/2011/bottle-quick-python-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eLyXer: tex to HTML</title>
		<link>http://blog.thetelegraphic.com/2011/elyxer-tex-to-html/</link>
		<comments>http://blog.thetelegraphic.com/2011/elyxer-tex-to-html/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 15:13:54 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://blog.thetelegraphic.com/?p=191</guid>
		<description><![CDATA[I&#8217;ve been posting a lot of LyX stuff recently, and here&#8217;s another: http://elyxer.nongnu.org/ eLyXer is a python app that converts a LyX file to a nicely formatted HTML page. The files I tested worked a treat, so very excited. To install this on a Mac, first get Macports if you...]]></description>
			<content:encoded><![CDATA[<p><a href="http://elyxer.nongnu.org/"><img class="size-thumbnail wp-image-192 alignleft thumb" title="elyxer" src="http://blog.thetelegraphic.com/wp-content/uploads/2011/02/elyxer-150x150.png" alt="" width="100" height="100" /></a>I&#8217;ve been posting a lot of LyX stuff recently, and here&#8217;s another:</p>
<p><a title="eLyXer: LyX to HTML" href="http://elyxer.nongnu.org/">http://elyxer.nongnu.org/</a></p>
<p>eLyXer is a python app that converts a LyX file to a nicely formatted HTML page. The files I tested worked a treat, so very excited.</p>
<p>To install this on a Mac, first get <a href="http://www.macports.org/install.php">Macports</a> if you don&#8217;t already have it. Then, from the terminal, run:</p>
<pre>sudo port install ImageMagick
sudo easy_install elyxer
</pre>
<p>If you&#8217;re lucky that&#8217;ll work. If you run into a problem with ImageMagick, you probably need to install <a href="http://connect.apple.com/cgi-bin/WebObjects/MemberSite.woa/wa/download?path=%2FJava%2Fjava_for_mac_os_x_10.6_update_3_developer_package%2Fjavadeveloper_10.6_10m3261.dmg&amp;wosid=oE4kZbOz1D0P3ZSlA1N1yyso0pp">Java Development Package for MacOS X</a> (don&#8217;t ask, some weird dependency of a dependency). It&#8217;s worth the effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thetelegraphic.com/2011/elyxer-tex-to-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LyX: Error converting PDF to loadable format</title>
		<link>http://blog.thetelegraphic.com/2011/lyx-error-converting-pdf-to-loadable-format/</link>
		<comments>http://blog.thetelegraphic.com/2011/lyx-error-converting-pdf-to-loadable-format/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 02:50:10 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[LyX]]></category>
		<category><![CDATA[scripts & stuff]]></category>

		<guid isPermaLink="false">http://blog.thetelegraphic.com/?p=187</guid>
		<description><![CDATA[I recently ran into an error on my Mac install of LyX, where pdf images weren&#8217;t being displayed. After some searching, it looks like the error is a bug in Ghostscript 8.70, and can be fixed easily: http://www.mail-archive.com/lyx-users@lists.lyx.org/msg80148.html With Ghostscript 9.00 now out, this bug should be squashed (although I...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-205" title="ghostview" src="http://blog.thetelegraphic.com/wp-content/uploads/2011/01/ghostview.png" alt="" width="128" height="128" />I recently ran into an error on my Mac install of LyX, where pdf images weren&#8217;t being displayed. After some searching, it looks like the error is a bug in Ghostscript 8.70, and can be fixed easily:</p>
<p><a href="http://www.mail-archive.com/lyx-users@lists.lyx.org/msg80148.html">http://www.mail-archive.com/lyx-users@lists.lyx.org/msg80148.html</a></p>
<p>With Ghostscript 9.00 now out, this bug should be squashed (although I haven&#8217;t checked).</p>
<p>&nbsp;</p>
<p>Edit: After upgrading to Lion, this error reared its ugly head again. After reinstalling Imagemagick (6.7.1-1) and Ghostscript (9.02), using <a href="https://github.com/mxcl/homebrew">Homebrew</a>, my install is back in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thetelegraphic.com/2011/lyx-error-converting-pdf-to-loadable-format/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oxford LyX Thesis Template</title>
		<link>http://blog.thetelegraphic.com/2010/oxford-lyx-thesis-template/</link>
		<comments>http://blog.thetelegraphic.com/2010/oxford-lyx-thesis-template/#comments</comments>
		<pubDate>Sun, 30 May 2010 14:28:17 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[LyX]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[scripts & stuff]]></category>
		<category><![CDATA[Stickied]]></category>

		<guid isPermaLink="false">http://blog.thetelegraphic.com/?p=162</guid>
		<description><![CDATA[To celebrate the release of LyX 1.6.6, I thought I&#8217;d upload an Oxford Thesis Template for mathematics/physics/engineering, based on K. Gillow&#8217;s excellent LaTeX class. While it&#8217;s tailored to Oxford, with a few modifications I&#8217;m sure it could be used for any thesis. To get it working, you&#8217;ll  have to copy...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.thetelegraphic.com/wp-content/uploads/2010/05/Oxford_University_Logo.jpg"><img class="alignleft size-thumbnail wp-image-207" title="Oxford_University_Logo" src="http://blog.thetelegraphic.com/wp-content/uploads/2010/05/Oxford_University_Logo-150x150.jpg" alt="" width="150" height="150" /></a>To celebrate the release of <a href="http://www.lyx.org">LyX 1.6.6</a>, I thought I&#8217;d upload an <a title="Oxford LyX Thesis Template" href="https://github.com/telegraphic/Oxford-LyX-Thesis-Template">Oxford Thesis Template</a> for mathematics/physics/engineering, based on K. Gillow&#8217;s <a href="http://www.maths.ox.ac.uk/help/faqs/latex/thesisclass">excellent LaTeX class</a>. While it&#8217;s tailored to Oxford, with a few modifications I&#8217;m sure it could be used for any thesis.</p>
<p>To get it working, you&#8217;ll  have to copy the <em>ociamthesis-lyx.cls </em>into your TeX installation, and copy the <em>ociamthesis-lyx.layout</em> to your LyX layout directory. Have a read of the readme.txt for further instructions. Finally, here&#8217;s an <a href="http://blog.thetelegraphic.com/wp-content/uploads/2010/05/thesis.pdf">example PDF</a>.</p>
<p>&nbsp;</p>
<p><strong>Update (May 2011):</strong> I have moved the files over to <a title="Oxford LyX Thesis Template @ GitHub" href="https://github.com/telegraphic/Oxford-LyX-Thesis-Template">Github</a>, to open it up to the world a little!</p>
<p><strong>Note:</strong> Some people have had issues with the  \maketitle, which comes about due to something to do with graphics in  child documents. It can be fixed by adding the line</p>
<pre>\usepackage{graphicx}</pre>
<p>to the preamble (go to the menu document &gt; settings &gt; LaTeX preamble).</p>
<p style="text-align: right;"><a title="Oxford thesis template - LyX" href="https://github.com/telegraphic/Oxford-LyX-Thesis-Template">Download  LyX template »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thetelegraphic.com/2010/oxford-lyx-thesis-template/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Physics report with LyX + JabRef + Inkscape</title>
		<link>http://blog.thetelegraphic.com/2009/physics-report-with-lyx-jabref-inkscape/</link>
		<comments>http://blog.thetelegraphic.com/2009/physics-report-with-lyx-jabref-inkscape/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:17:45 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[scripts & stuff]]></category>

		<guid isPermaLink="false">http://blog.thetelegraphic.com/?p=143</guid>
		<description><![CDATA[To anyone doing an undergraduate degree in physics &#8211; download and learn to use these three programs: LyX: A frontend for LaTeX,  specially designed for people who don&#8217;t like LaTeX. You could consider it &#8220;training wheels for LaTeX&#8221;, but if you learn it well you&#8217;ll probably never need to learn...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-217" title="xkcd centrifuge" src="http://blog.thetelegraphic.com/wp-content/uploads/2009/08/xkcd-centrifuge-150x150.jpg" alt="No Mr Bond, I expect you to die.." width="150" height="150" />To anyone doing an undergraduate degree in physics &#8211; download and learn to use these three programs:</p>
<ul>
<li><a title="LyX: What you see is what you want" href="http://www.lyx.org">LyX</a>: A frontend for LaTeX,  specially designed for people who don&#8217;t like LaTeX. You could consider it &#8220;training wheels for LaTeX&#8221;, but if you learn it well you&#8217;ll probably never need to learn full-on LaTeX.</li>
<li><a title="JabREF reference manager" href="http://jabref.sourceforge.net/">JabREF</a>: A reference manager for making Bibtex bibliographies. It plays nice with LyX, and you can use it to organise all those papers you read just for fun.</li>
<li><a title="Inkscape" href="http://inkscape.org/">Inkscape</a>: A vector graphics program (SVG). Super useful for making diagrams to put into LaTeX. If you&#8217;re using LyX, the best option is to save your files as PDF when you want to insert them into LyX.</li>
</ul>
<p>These are all free, and cross-platform. Note that for LyX, you&#8217;ll need to download TeX as well. Just follow the instructions on the <a href="http://www.lyx.org/Download">lyx download page</a> and you should be fine. The only other thing you&#8217;ll need is a graphing program: I&#8217;d recommend Mathematica, MATLAB and OriginPro (note: not free).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thetelegraphic.com/2009/physics-report-with-lyx-jabref-inkscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UWA Physics LyX Thesis template</title>
		<link>http://blog.thetelegraphic.com/2009/uwa-physics-lyx-thesis-template/</link>
		<comments>http://blog.thetelegraphic.com/2009/uwa-physics-lyx-thesis-template/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:05:37 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[LyX]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[scripts & stuff]]></category>
		<category><![CDATA[Stickied]]></category>

		<guid isPermaLink="false">http://blog.thetelegraphic.com/?p=137</guid>
		<description><![CDATA[In my honours at UWA (2008), I was the lone cowboy who decided to LyX instead of LaTeX. It saved me a shitload of time and LaTeX related anguish. As such, I thought I&#8217;d offer a UWA Thesis Template up to give a helping hand to anyone else who wants...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-212" title="logo_uwa" src="http://blog.thetelegraphic.com/wp-content/uploads/2009/08/logo_uwa.jpg" alt="" width="94" height="112" />In my honours at UWA (2008), I was the lone cowboy who decided to <a title="LyX: What you see is what you want" href="http://www.lyx.org">LyX </a> instead of LaTeX. It saved me a shitload of time and LaTeX related anguish. As such, I thought I&#8217;d offer a <a href="http://blog.thetelegraphic.com/wp-content/uploads/2009/08/UWA-Thesis.zip">UWA Thesis Template</a> up to give a helping hand to anyone else who wants to give LyX  a stab. In retrospect, there&#8217;s a few things I did dodgy along the way (I was pretty stressed out though, in my defense). Even so, I reckon it&#8217;ll be useful for some.</p>
<p>&nbsp;</p>
<p>A few hot tips:</p>
<ul>
<li>Press Ctrl + L to manually enter LaTeX, whenever you can&#8217;t do it out-of-the-box</li>
<li>Press Ctrl + M to enter maths mode</li>
<li>Learn all the maths shortcut key combinations (e.g. press Alt + M, then F to input a fraction)</li>
<li>Watch some youtube videos, <a href="http://www.youtube.com/watch?v=Wq9ti7GGHrs">like this one</a>, to help you get up to speed</li>
</ul>
<p>Good luck&#8230;</p>
<p style="text-align: right;"><a title="UWA thesis template - LyX" href="http://blog.thetelegraphic.com/wp-content/uploads/2009/08/UWA-Thesis.zip">Download LyX template »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thetelegraphic.com/2009/uwa-physics-lyx-thesis-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anritsu VNA Python Script</title>
		<link>http://blog.thetelegraphic.com/2009/anritsu-vna-python-script/</link>
		<comments>http://blog.thetelegraphic.com/2009/anritsu-vna-python-script/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:11:58 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[physics]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Stickied]]></category>

		<guid isPermaLink="false">http://blog.thetelegraphic.com/?p=122</guid>
		<description><![CDATA[I spent a lot of time in the lab last month, taking measurements with an Anritsu 37xxxC series VNA. It would've taken me even longer if I hadn't made this little python script to control the VNA over GPIB.]]></description>
			<content:encoded><![CDATA[<p>I spent a lot of time in the lab last month, taking measurements with an Anritsu 37xxxC series VNA. It would&#8217;ve taken me even longer if I hadn&#8217;t made this little python script to control the VNA over GPIB. All it does it open a connection, grab the data off and then write it to a CSV file. The magic lines you need to know:</p>
<pre style="padding-left: 30px;"><span style="color: #da4332;">## Open a connection to the VNA</span>
VNA = visa.instrument("GPIB::06")

<span style="color: #da4332;">## Select a channel</span>
VNA.write("CH1")

<span style="color: #da4332;">## Get frequency data</span>
freq = VNA.ask_for_values("OFV")

<span style="color: #da4332;">## Get channel data</span>
S11 = VNA.ask_for_values("OFD")</pre>
<p>If you&#8217;re lazy just run the <a href="http://blog.thetelegraphic.com/wp-content/uploads/2009/05/grabData.py">grabData script</a> and voila. If you&#8217;re not, try editing the grabData() function to your needs and script away.</p>
<p>To get this to work, you&#8217;ll need <a href="http://www.python.org/">Python 2.5</a>, <a title="Python GPIB etc. support with pyVIsa" href="http://pyvisa.sourceforge.net/">pyVisa</a> and the relevant <a title="NI Instrument Driver Network" href="http://www.ni.com/devzone/idnet/">NI drivers</a> (488.2 and for me the ones for the UBS-GPIB thing). There&#8217;s some useful documentation on the <a href="http://www.us.anritsu.com/sitesearch/default.aspx?site=us_www_root&amp;q=37xxxc&amp;sort=date:D:L:d1&amp;filter=p">Anritsu site here</a>. Kudos to Oliver King for his help .</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thetelegraphic.com/2009/anritsu-vna-python-script/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A super quick history of Australian settlement</title>
		<link>http://blog.thetelegraphic.com/2009/minister-whirlwind/</link>
		<comments>http://blog.thetelegraphic.com/2009/minister-whirlwind/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:41:59 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://blog.thetelegraphic.com/?p=114</guid>
		<description><![CDATA[The oldest human remains found in Australia are that of the Mungo Man, believed to have lived about 40,000 years ago, during the Pleistocene epoch. So the Aborigines have been in Australia for at least 100 times longer than the Brits. As far as colonists go, China knew about Australia before the Dutch,...]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: normal; ">The oldest human remains found in Australia are that of the Mungo Man, believed to have lived about </span><span style="font-weight: normal; "><strong>40,000</strong></span><span style="font-weight: normal; "> years ago, during the Pleistocene epoch. So the Aborigines have been in Australia for at least 100 times longer than the Brits. </span></p>
<p>As far as colonists go, China knew about Australia before the Dutch, who sailed here on the Duyfken and landed on the Cape York peninsula in <strong>1606 </strong>(navigated by Willem Janszoon). In <strong>1616 </strong>Dirk Hartog got to Shark Bay and left a pewter plate. No-one in Europe really cared enough to make a settlement, until James Cook decided to claim the Eastern States: he sailed over on the Endeavor and landed at Botany Bay on 29th April <strong>1770</strong>. After he left, tried to take the Hawaiian king Kalaniopu&#8217;u hostage, but miscalculated and instead, got stabbed to death.</p>
<p>The only reason the Brits actually bothered colonising was to get rid of prisoners (and possibly to look for replacement tea after the Boston Tea Party, December 16, <strong>1773</strong>). Captain Arthur Phillip led the First Fleet (11 ships) over, they left on the 13 May <strong>1787 </strong>and reached Botany Bay on 18 January <strong>1788</strong>. They waited until <strong>1829 </strong>to claim the West Coast and then founded the Swan River Colony, now known as Perth.</p>
<p><span style="font-weight: normal; ">That&#8217;s it in a nutshell. Thank you <a title="The font of all knowledge" href="http://www.wikipedia.org">Wikipedia</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thetelegraphic.com/2009/minister-whirlwind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

